We make understanding all 765 plans offered by AGL (and 34 other electricial retailers) easy. Remember, not all plans are created equal, and some plans will suit your usage patterns better for you than others. That'll make them cheaper. We can help with that.
You can also check out electricity plans offered in your suburb.
The table below shows the cost of importing power only. To see how much is paid by exporting power, please visit an individual plan.
Swipe the table sideways to see hourly rates → (plan names stay put)
| Plan name | Key features | Daily chargeinc GST & membership fees | Tariff period | Days applicable | Hourly rates | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid-1am | 1am-2am | 2am-3am | 3am-4am | 4am-5am | 5am-6am | 6am-7am | 7am-8am | 8am-9am | 9am-10am | 10am-11am | 11am-12am | Noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | 5pm-6pm | 6pm-7pm | 7pm-8pm | 8pm-9pm | 9pm-10pm | 10pm-11pm | 11pm-12pm | |||||
| AGL Residential Smart Saver | 1️⃣ 🔐 🌞 🌱 | $1.04 | All year | Everyday | 22.32c / kWh 22.32c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🌞 🌱 | $1.04 | All year | Everyday | 22.32c / kWh 22.32c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🌞 🌱 | $1.14 | All year | Everyday | 20.54c / kWh 20.54c / kWh | 33.18c / kWh 33.18c / kWh | 20.54c / kWh 20.54c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🌞 🌱 | $1.02 | All year | Everyday | 19.05c / kWh 19.05c / kWh | 32.50c / kWh 32.50c / kWh | 19.05c / kWh 19.05c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🌞 🌱 | $1.19 | All year | Everyday | 19.46c / kWh 19.46c / kWh | 33.97c / kWh 33.97c / kWh | 19.46c / kWh 19.46c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🔐 🌞 🌱 | $1.02 | All year | Everyday | 19.05c / kWh 19.05c / kWh | 32.50c / kWh 32.50c / kWh | 19.05c / kWh 19.05c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🔐 🌞 🌱 | $1.14 | All year | Everyday | 20.54c / kWh 20.54c / kWh | 33.18c / kWh 33.18c / kWh | 20.54c / kWh 20.54c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🔐 🌞 🌱 | $1.19 | All year | Everyday | 19.46c / kWh 19.46c / kWh | 33.97c / kWh 33.97c / kWh | 19.46c / kWh 19.46c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🔐 🌞 🌱 | $1.04 | All year | Everyday | 18.24c / kWh 18.24c / kWh | 30.58c / kWh 30.58c / kWh | 18.24c / kWh 18.24c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🌞 🌱 | $1.15 | All year | Everyday | 21.96c / kWh 21.96c / kWh | 42.62c / kWh 42.62c / kWh | 21.96c / kWh 21.96c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🌞 🌱 | $1.02 | All year | Everyday | 23.52c / kWh 23.52c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🔐 🌞 🌱 | $1.14 | All year | Everyday | 24.73c / kWh 24.73c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🔐 🌞 🌱 | $1.19 | All year | Everyday | 24.27c / kWh 24.27c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🔐 🌞 🌱 | $1.15 | All year | Everyday | First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🌞 🌱 | $1.19 | All year | Everyday | 24.27c / kWh 24.27c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🌞 🌱 | $1.14 | All year | Everyday | 24.73c / kWh 24.73c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🌞 🌱 | $1.15 | All year | Everyday | First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🔐 🌞 🌱 | $1.02 | All year | Everyday | 23.52c / kWh 23.52c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🌞 🌱 | $1.04 | All year | Everyday | 18.24c / kWh 18.24c / kWh | 30.58c / kWh 30.58c / kWh | 18.24c / kWh 18.24c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🌞 🌱 | $1.15 | All year | Everyday | 21.96c / kWh 21.96c / kWh | 42.62c / kWh 42.62c / kWh | 21.96c / kWh 21.96c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🔐 🌞 🌱 | $1.04 | All year | Everyday | 18.24c / kWh 18.24c / kWh | 30.58c / kWh 30.58c / kWh | 18.24c / kWh 18.24c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🔐 🌞 🌱 | $1.19 | All year | Everyday | 24.27c / kWh 24.27c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🌞 🌱 | $1.04 | All year | Everyday | 22.32c / kWh 22.32c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🔐 🌞 🌱 | $1.15 | All year | Everyday | First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🔐 🌞 🌱 | $1.04 | All year | Everyday | 22.32c / kWh 22.32c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🌞 🌱 | $1.15 | All year | Everyday | First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🌞 🌱 | $1.19 | All year | Everyday | 24.27c / kWh 24.27c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🔐 🌞 🌱 | $1.14 | All year | Everyday | 24.73c / kWh 24.73c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🌞 🌱 | $1.14 | All year | Everyday | 24.73c / kWh 24.73c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🔐 🌞 🌱 | $1.02 | All year | Everyday | 23.52c / kWh 23.52c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🌞 🌱 | $1.02 | All year | Everyday | 23.52c / kWh 23.52c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🌞 🌱 | $1.02 | All year | Everyday | 19.05c / kWh 19.05c / kWh | 32.50c / kWh 32.50c / kWh | 19.05c / kWh 19.05c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🌞 🌱 | $1.14 | All year | Everyday | 20.54c / kWh 20.54c / kWh | 33.18c / kWh 33.18c / kWh | 20.54c / kWh 20.54c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🌞 🌱 | $1.19 | All year | Everyday | 19.46c / kWh 19.46c / kWh | 33.97c / kWh 33.97c / kWh | 19.46c / kWh 19.46c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🌞 🌱 | $1.04 | All year | Everyday | 18.24c / kWh 18.24c / kWh | 30.58c / kWh 30.58c / kWh | 18.24c / kWh 18.24c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🔐 🌞 🌱 | $1.15 | All year | Everyday | 21.96c / kWh 21.96c / kWh | 42.62c / kWh 42.62c / kWh | 21.96c / kWh 21.96c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🔐 🌞 🌱 | $1.02 | All year | Everyday | 19.05c / kWh 19.05c / kWh | 32.50c / kWh 32.50c / kWh | 19.05c / kWh 19.05c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🔐 🌞 🌱 | $1.14 | All year | Everyday | 20.54c / kWh 20.54c / kWh | 33.18c / kWh 33.18c / kWh | 20.54c / kWh 20.54c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🔐 🌞 🌱 | $1.19 | All year | Everyday | 19.46c / kWh 19.46c / kWh | 33.97c / kWh 33.97c / kWh | 19.46c / kWh 19.46c / kWh | |||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🌞 🌱 | $1.08 | All year | Everyday | 18.24c / kWh 18.24c / kWh | 30.58c / kWh 30.58c / kWh | 18.24c / kWh 18.24c / kWh | |||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🍁 🌞 🌱 | $1.63 | 1st April and 31st May | Everyday | 21.64c / kWh 21.64c / kWh | |||||||||||||||||||||||
| 1st November and 31st March | Everyday | 21.64c / kWh 21.64c / kWh | 54.18c / kWh 54.18c / kWh | 21.64c / kWh 21.64c / kWh | ||||||||||||||||||||||||
| 1st June and 31st August | Everyday | 21.64c / kWh 21.64c / kWh | 54.18c / kWh 54.18c / kWh | 21.64c / kWh 21.64c / kWh | ||||||||||||||||||||||||
| 1st September and 31st October | Everyday | 21.64c / kWh 21.64c / kWh | ||||||||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🔐 🌞 🌱 | $1.71 | All year | Everyday | First 4900 kWh / year @ 30.35c / kWh then 30.35c / kWh First 4900 kWh / year @ 30.35c / kWh then 30.35c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🌞 🌱 | $2.61 | All year | Everyday | First 4600 kWh / year @ 31.50c / kWh then 31.50c / kWh First 4600 kWh / year @ 31.50c / kWh then 31.50c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🔐 🌞 🌱 | $2.60 | All year | Weekday | 24.71c / kWh 24.71c / kWh | 27.74c / kWh 27.74c / kWh | 27.12c / kWh 27.12c / kWh | 27.74c / kWh 27.74c / kWh | 27.12c / kWh 27.12c / kWh | 24.71c / kWh 24.71c / kWh | ||||||||||||||||||
| Weekend | 24.71c / kWh 24.71c / kWh | |||||||||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🌞 🌱 | $1.71 | All year | Everyday | First 4900 kWh / year @ 30.35c / kWh then 30.35c / kWh First 4900 kWh / year @ 30.35c / kWh then 30.35c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🌞 🌱 | $1.23 | All year | Everyday | 19.46c / kWh 19.46c / kWh | 33.97c / kWh 33.97c / kWh | 19.46c / kWh 19.46c / kWh | |||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🔐 🍁 🌞 🌱 | $1.63 | 1st September and 31st October | Everyday | 21.64c / kWh 21.64c / kWh | |||||||||||||||||||||||
| 1st November and 31st March | Everyday | 21.64c / kWh 21.64c / kWh | 54.18c / kWh 54.18c / kWh | 21.64c / kWh 21.64c / kWh | ||||||||||||||||||||||||
| 1st June and 31st August | Everyday | 21.64c / kWh 21.64c / kWh | 54.18c / kWh 54.18c / kWh | 21.64c / kWh 21.64c / kWh | ||||||||||||||||||||||||
| 1st April and 31st May | Everyday | 21.64c / kWh 21.64c / kWh | ||||||||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🌞 🌱 | $1.19 | All year | Everyday | 21.96c / kWh 21.96c / kWh | 42.61c / kWh 42.61c / kWh | 21.96c / kWh 21.96c / kWh | |||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🌞 🌱 | $1.06 | All year | Everyday | 19.05c / kWh 19.05c / kWh | 32.50c / kWh 32.50c / kWh | 19.05c / kWh 19.05c / kWh | |||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🔐 🌞 🌱 | $1.06 | All year | Everyday | 23.52c / kWh 23.52c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🌞 🌱 | $1.18 | All year | Everyday | 20.53c / kWh 20.53c / kWh | 33.16c / kWh 33.16c / kWh | 20.53c / kWh 20.53c / kWh | |||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🔐 🌞 🌱 | $1.19 | All year | Everyday | First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🌞 🌱 | $1.18 | All year | Everyday | 24.72c / kWh 24.72c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🌞 🌱 | $1.06 | All year | Everyday | 23.52c / kWh 23.52c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🌞 🌱 | $1.08 | All year | Everyday | 22.32c / kWh 22.32c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🔐 🌞 🌱 | $1.54 | All year | Everyday | First 3900 kWh / year @ 29.82c / kWh then 29.82c / kWh First 3900 kWh / year @ 29.82c / kWh then 29.82c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🌞 🌱 | $2.61 | All year | Everyday | 21.72c / kWh 21.72c / kWh | 37.91c / kWh 37.91c / kWh | 21.72c / kWh 21.72c / kWh | 37.91c / kWh 37.91c / kWh | 21.72c / kWh 21.72c / kWh | |||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🔐 🍁 🌞 🌱 | $1.71 | 1st November and 31st March | Weekday | 32.12c / kWh 32.12c / kWh | 11.11c / kWh 11.11c / kWh | 32.12c / kWh 32.12c / kWh | 41.91c / kWh 41.91c / kWh | 32.12c / kWh 32.12c / kWh | |||||||||||||||||||
| Weekend | 32.12c / kWh 32.12c / kWh | 11.11c / kWh 11.11c / kWh | 32.12c / kWh 32.12c / kWh | |||||||||||||||||||||||||
| 1st April and 31st October | Weekday | 32.12c / kWh 32.12c / kWh | 11.11c / kWh 11.11c / kWh | 32.12c / kWh 32.12c / kWh | 42.43c / kWh 42.43c / kWh | 32.12c / kWh 32.12c / kWh | ||||||||||||||||||||||
| Weekend | 32.12c / kWh 32.12c / kWh | 11.11c / kWh 11.11c / kWh | 32.12c / kWh 32.12c / kWh | |||||||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🔐 🌞 🌱 | $2.61 | All year | Everyday | First 4600 kWh / year @ 31.50c / kWh then 31.50c / kWh First 4600 kWh / year @ 31.50c / kWh then 31.50c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🌞 🌱 | $2.60 | All year | Weekday | 24.71c / kWh 24.71c / kWh | 27.74c / kWh 27.74c / kWh | 27.12c / kWh 27.12c / kWh | 27.74c / kWh 27.74c / kWh | 27.12c / kWh 27.12c / kWh | 24.71c / kWh 24.71c / kWh | ||||||||||||||||||
| Weekend | 24.71c / kWh 24.71c / kWh | |||||||||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🔐 🌞 🌱 | $2.61 | All year | Everyday | 21.72c / kWh 21.72c / kWh | 37.91c / kWh 37.91c / kWh | 21.72c / kWh 21.72c / kWh | 37.91c / kWh 37.91c / kWh | 21.72c / kWh 21.72c / kWh | |||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🔐 🌞 🌱 | $1.23 | All year | Everyday | 24.27c / kWh 24.27c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🌞 🌱 | $1.54 | All year | Everyday | First 3900 kWh / year @ 29.82c / kWh then 29.82c / kWh First 3900 kWh / year @ 29.82c / kWh then 29.82c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🔐 🌞 🌱 | $1.74 | All year | Everyday | 24.04c / kWh 24.04c / kWh | 6.63c / kWh 6.63c / kWh | 45.40c / kWh 45.40c / kWh | 24.04c / kWh 24.04c / kWh | ||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🔐 🌞 🌱 | $1.18 | All year | Everyday | 24.72c / kWh 24.72c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🌞 🌱 | $1.74 | All year | Everyday | 24.04c / kWh 24.04c / kWh | 6.63c / kWh 6.63c / kWh | 45.40c / kWh 45.40c / kWh | 24.04c / kWh 24.04c / kWh | ||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🌞 🌱 | $1.88 | All year | Everyday | First 379 kWh / year @ 26.56c / kWh then 26.56c / kWh First 379 kWh / year @ 26.56c / kWh then 26.56c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 1️⃣ 🔐 🌞 🌱 | $1.88 | All year | Everyday | First 379 kWh / year @ 26.56c / kWh then 26.56c / kWh First 379 kWh / year @ 26.56c / kWh then 26.56c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🍁 🌞 🌱 | $1.71 | 1st April and 31st October | Weekday | 32.12c / kWh 32.12c / kWh | 11.11c / kWh 11.11c / kWh | 32.12c / kWh 32.12c / kWh | 42.43c / kWh 42.43c / kWh | 32.12c / kWh 32.12c / kWh | |||||||||||||||||||
| Weekend | 32.12c / kWh 32.12c / kWh | 11.11c / kWh 11.11c / kWh | 32.12c / kWh 32.12c / kWh | |||||||||||||||||||||||||
| 1st November and 31st March | Weekday | 32.12c / kWh 32.12c / kWh | 11.11c / kWh 11.11c / kWh | 32.12c / kWh 32.12c / kWh | 41.91c / kWh 41.91c / kWh | 32.12c / kWh 32.12c / kWh | ||||||||||||||||||||||
| Weekend | 32.12c / kWh 32.12c / kWh | 11.11c / kWh 11.11c / kWh | 32.12c / kWh 32.12c / kWh | |||||||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🔐 🌞 🌱 | $1.08 | All year | Everyday | 18.24c / kWh 18.24c / kWh | 30.58c / kWh 30.58c / kWh | 18.24c / kWh 18.24c / kWh | |||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🔐 🌞 🌱 | $1.23 | All year | Everyday | 19.46c / kWh 19.46c / kWh | 33.97c / kWh 33.97c / kWh | 19.46c / kWh 19.46c / kWh | |||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🔐 🌞 🌱 | $1.18 | All year | Everyday | 20.53c / kWh 20.53c / kWh | 33.16c / kWh 33.16c / kWh | 20.53c / kWh 20.53c / kWh | |||||||||||||||||||||
| AGL Residential Netflix Plan | 🕐 🔐 🌞 🌱 | $1.19 | All year | Everyday | 21.96c / kWh 21.96c / kWh | 42.61c / kWh 42.61c / kWh | 21.96c / kWh 21.96c / kWh | |||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 🕐 🔐 🌞 🌱 | $1.08 | All year | Everyday | 18.24c / kWh 18.24c / kWh | 30.58c / kWh 30.58c / kWh | 18.24c / kWh 18.24c / kWh | |||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 🕐 🔐 🌞 🌱 | $1.74 | All year | Everyday | 24.04c / kWh 24.04c / kWh | 6.63c / kWh 6.63c / kWh | 45.40c / kWh 45.40c / kWh | 24.04c / kWh 24.04c / kWh | ||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 🕐 🌞 🌱 | $1.74 | All year | Everyday | 24.04c / kWh 24.04c / kWh | 6.63c / kWh 6.63c / kWh | 45.40c / kWh 45.40c / kWh | 24.04c / kWh 24.04c / kWh | ||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🌞 🌱 | $1.06 | All year | Everyday | 23.52c / kWh 23.52c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🔐 🌞 🌱 | $1.06 | All year | Everyday | 23.52c / kWh 23.52c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 🕐 🌞 🌱 | $2.61 | All year | Everyday | 21.72c / kWh 21.72c / kWh | 37.91c / kWh 37.91c / kWh | 21.72c / kWh 21.72c / kWh | 37.91c / kWh 37.91c / kWh | 21.72c / kWh 21.72c / kWh | |||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🔐 🌞 🌱 | $1.18 | All year | Everyday | 24.72c / kWh 24.72c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🔐 🌞 🌱 | $1.23 | All year | Everyday | 24.27c / kWh 24.27c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 🕐 🔐 🌞 🌱 | $2.61 | All year | Everyday | 21.72c / kWh 21.72c / kWh | 37.91c / kWh 37.91c / kWh | 21.72c / kWh 21.72c / kWh | 37.91c / kWh 37.91c / kWh | 21.72c / kWh 21.72c / kWh | |||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🌞 🌱 | $1.19 | All year | Everyday | First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🌞 🌱 | $1.23 | All year | Everyday | 24.27c / kWh 24.27c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🌞 🌱 | $1.18 | All year | Everyday | 24.72c / kWh 24.72c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🌞 🌱 | $1.08 | All year | Everyday | 22.32c / kWh 22.32c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 🕐 🍁 🌞 🌱 | $1.63 | 1st November and 31st March | Everyday | 21.64c / kWh 21.64c / kWh | 54.18c / kWh 54.18c / kWh | 21.64c / kWh 21.64c / kWh | |||||||||||||||||||||
| 1st June and 31st August | Everyday | 21.64c / kWh 21.64c / kWh | 54.18c / kWh 54.18c / kWh | 21.64c / kWh 21.64c / kWh | ||||||||||||||||||||||||
| 1st April and 31st May | Everyday | 21.64c / kWh 21.64c / kWh | ||||||||||||||||||||||||||
| 1st September and 31st October | Everyday | 21.64c / kWh 21.64c / kWh | ||||||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 🕐 🔐 🍁 🌞 🌱 | $1.63 | 1st June and 31st August | Everyday | 21.64c / kWh 21.64c / kWh | 54.18c / kWh 54.18c / kWh | 21.64c / kWh 21.64c / kWh | |||||||||||||||||||||
| 1st November and 31st March | Everyday | 21.64c / kWh 21.64c / kWh | 54.18c / kWh 54.18c / kWh | 21.64c / kWh 21.64c / kWh | ||||||||||||||||||||||||
| 1st April and 31st May | Everyday | 21.64c / kWh 21.64c / kWh | ||||||||||||||||||||||||||
| 1st September and 31st October | Everyday | 21.64c / kWh 21.64c / kWh | ||||||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🔐 🌞 🌱 | $1.88 | All year | Everyday | First 379 kWh / year @ 26.56c / kWh then 26.56c / kWh First 379 kWh / year @ 26.56c / kWh then 26.56c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 🕐 🍁 🌞 🌱 | $1.71 | 1st November and 31st March | Weekday | 32.12c / kWh 32.12c / kWh | 11.11c / kWh 11.11c / kWh | 32.12c / kWh 32.12c / kWh | 41.91c / kWh 41.91c / kWh | 32.12c / kWh 32.12c / kWh | |||||||||||||||||||
| Weekend | 32.12c / kWh 32.12c / kWh | 11.11c / kWh 11.11c / kWh | 32.12c / kWh 32.12c / kWh | |||||||||||||||||||||||||
| 1st April and 31st October | Weekday | 32.12c / kWh 32.12c / kWh | 11.11c / kWh 11.11c / kWh | 32.12c / kWh 32.12c / kWh | 42.43c / kWh 42.43c / kWh | 32.12c / kWh 32.12c / kWh | ||||||||||||||||||||||
| Weekend | 32.12c / kWh 32.12c / kWh | 11.11c / kWh 11.11c / kWh | 32.12c / kWh 32.12c / kWh | |||||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🔐 🌞 🌱 | $1.71 | All year | Everyday | First 4900 kWh / year @ 30.35c / kWh then 30.35c / kWh First 4900 kWh / year @ 30.35c / kWh then 30.35c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🔐 🌞 🌱 | $1.54 | All year | Everyday | First 3900 kWh / year @ 29.82c / kWh then 29.82c / kWh First 3900 kWh / year @ 29.82c / kWh then 29.82c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 🕐 🌞 🌱 | $2.60 | All year | Weekday | 24.71c / kWh 24.71c / kWh | 27.74c / kWh 27.74c / kWh | 27.12c / kWh 27.12c / kWh | 27.74c / kWh 27.74c / kWh | 27.12c / kWh 27.12c / kWh | 24.71c / kWh 24.71c / kWh | ||||||||||||||||||
| Weekend | 24.71c / kWh 24.71c / kWh | |||||||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🌞 🌱 | $1.88 | All year | Everyday | First 379 kWh / year @ 26.56c / kWh then 26.56c / kWh First 379 kWh / year @ 26.56c / kWh then 26.56c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🔐 🌞 🌱 | $1.08 | All year | Everyday | 22.32c / kWh 22.32c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🔐 🌞 🌱 | $2.61 | All year | Everyday | First 4600 kWh / year @ 31.50c / kWh then 31.50c / kWh First 4600 kWh / year @ 31.50c / kWh then 31.50c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 🕐 🔐 🌞 🌱 | $2.60 | All year | Weekday | 24.71c / kWh 24.71c / kWh | 27.74c / kWh 27.74c / kWh | 27.12c / kWh 27.12c / kWh | 27.74c / kWh 27.74c / kWh | 27.12c / kWh 27.12c / kWh | 24.71c / kWh 24.71c / kWh | ||||||||||||||||||
| Weekend | 24.71c / kWh 24.71c / kWh | |||||||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🌞 🌱 | $1.71 | All year | Everyday | First 4900 kWh / year @ 30.35c / kWh then 30.35c / kWh First 4900 kWh / year @ 30.35c / kWh then 30.35c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🌞 🌱 | $1.54 | All year | Everyday | First 3900 kWh / year @ 29.82c / kWh then 29.82c / kWh First 3900 kWh / year @ 29.82c / kWh then 29.82c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 1️⃣ 🌞 🌱 | $2.61 | All year | Everyday | First 4600 kWh / year @ 31.50c / kWh then 31.50c / kWh First 4600 kWh / year @ 31.50c / kWh then 31.50c / kWh | |||||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 🕐 🌞 🌱 | $1.19 | All year | Everyday | 21.96c / kWh 21.96c / kWh | 42.61c / kWh 42.61c / kWh | 21.96c / kWh 21.96c / kWh | |||||||||||||||||||||
| AGL Residential Netflix Plan - 3rd Party | 🕐 🔐 🌞 🌱 | $1.19 | All year | Everyday | 21.96c / kWh 21.96c / kWh | 42.61c / kWh 42.61c / kWh | 21.96c / kWh 21.96c / kWh | |||||||||||||||||||||
