Comparing electricity plans in Baarmutha, VIC 3747 ? We track 562 residential electricity plans currently available to homes in this postcode from 23 retailers including 1st Energy, AGL, Alinta Energy, Amber Electric, Arcline by RACV - Energy, Blue NRG, CovaU, and Diamond Energy.
Homes in Baarmutha are connected to the AusNet Services (electricity) network , which set the daily supply charge and the network component built into every plan listed below. Compare the full list for Baarmutha to find the plan that best matches how your household actually uses power.
The table below shows the cost of importing power only. To see how much is paid by exporting power, please visit an individual plan.
Swipe the table sideways to see hourly rates → (plan names stay put)
| Plan name | Key features | Daily chargeinc GST & membership fees | Tariff period | Days applicable | Hourly rates | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid-1am | 1am-2am | 2am-3am | 3am-4am | 4am-5am | 5am-6am | 6am-7am | 7am-8am | 8am-9am | 9am-10am | 10am-11am | 11am-12am | Noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | 5pm-6pm | 6pm-7pm | 7pm-8pm | 8pm-9pm | 9pm-10pm | 10pm-11pm | 11pm-12pm | |||||
| 1st Energy 1st Emerald, Residential - Anytime | 1️⃣ 🌞 | $1.00 | All year | Everyday | 24.86c / kWh 24.86c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Emerald, Residential - Anytime with Controlled Load | 1️⃣ 🔐 🌞 | $1.00 | All year | Everyday | 24.86c / kWh 24.86c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Emerald, Residential - Time of Use | 🕐 🌞 | $1.00 | All year | Everyday | 17.60c / kWh 17.60c / kWh | 13.64c / kWh 13.64c / kWh | 37.07c / kWh 37.07c / kWh | 17.60c / kWh 17.60c / kWh | ||||||||||||||||||||
| 1st Energy 1st Emerald, Residential - Time of Use with Controlled Load | 🕐 🔐 🌞 | $1.00 | All year | Everyday | 17.60c / kWh 17.60c / kWh | 13.64c / kWh 13.64c / kWh | 37.07c / kWh 37.07c / kWh | 17.60c / kWh 17.60c / kWh | ||||||||||||||||||||
| 1st Energy 1st Opal, Residential - Anytime | 1️⃣ 🌞 | $1.10 | All year | Everyday | 27.50c / kWh 27.50c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Opal, Residential - Anytime with Controlled Load | 1️⃣ 🔐 🌞 | $1.10 | All year | Everyday | 27.50c / kWh 27.50c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Opal, Residential - Time of Use | 🕐 🌞 | $1.10 | All year | Everyday | 19.47c / kWh 19.47c / kWh | 15.07c / kWh 15.07c / kWh | 41.03c / kWh 41.03c / kWh | 19.47c / kWh 19.47c / kWh | ||||||||||||||||||||
| 1st Energy 1st Opal, Residential - Time of Use with Controlled Load | 🕐 🔐 🌞 | $1.10 | All year | Everyday | 19.47c / kWh 19.47c / kWh | 15.07c / kWh 15.07c / kWh | 41.03c / kWh 41.03c / kWh | 19.47c / kWh 19.47c / kWh | ||||||||||||||||||||
| Flow Power 4Free | 🕐 🌞 | $1.87 | All year | Everyday | 39.54c / kWh 39.54c / kWh | First 32 kWh / day @ 0.00c / kWh then 39.54c / kWh First 32 kWh / day @ 0.00c / kWh then 39.54c / kWh | 39.54c / kWh 39.54c / kWh | |||||||||||||||||||||
| Flow Power 4Free | 🕐 🔐 🌞 | $1.87 | All year | Everyday | 39.54c / kWh 39.54c / kWh | First 32 kWh / day @ 0.00c / kWh then 39.54c / kWh First 32 kWh / day @ 0.00c / kWh then 39.54c / kWh | 39.54c / kWh 39.54c / kWh | |||||||||||||||||||||
| Flow Power 4Free | 🕐 🌞 | $1.79 | All year | Everyday | 43.36c / kWh 43.36c / kWh | First 32 kWh / day @ 0.00c / kWh then 43.36c / kWh First 32 kWh / day @ 0.00c / kWh then 43.36c / kWh | 43.36c / kWh 43.36c / kWh | |||||||||||||||||||||
| Flow Power 4Free | 🕐 🔐 🌞 | $1.79 | All year | Everyday | 43.36c / kWh 43.36c / kWh | First 32 kWh / day @ 0.00c / kWh then 43.36c / kWh First 32 kWh / day @ 0.00c / kWh then 43.36c / kWh | 43.36c / kWh 43.36c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar + EV: Variable Prices (estimate) | 🕐 🚗 🌞 | $1.79 | All year | Everyday | 37.58c / kWh 37.58c / kWh | First 32 kWh / day @ 0.00c / kWh then 37.58c / kWh First 32 kWh / day @ 0.00c / kWh then 37.58c / kWh | 37.58c / kWh 37.58c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar + EV: Variable Prices (estimate) | 🕐 🚗 🌞 | $1.87 | All year | Everyday | 28.90c / kWh 28.90c / kWh | First 32 kWh / day @ 0.00c / kWh then 28.90c / kWh First 32 kWh / day @ 0.00c / kWh then 28.90c / kWh | 28.90c / kWh 28.90c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar + EV: Variable Prices (estimate) | 🕐 🔐 🚗 🌞 | $1.79 | All year | Everyday | 37.58c / kWh 37.58c / kWh | First 32 kWh / day @ 0.00c / kWh then 37.58c / kWh First 32 kWh / day @ 0.00c / kWh then 37.58c / kWh | 37.58c / kWh 37.58c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar + EV: Variable Prices (estimate) | 🕐 🔐 🚗 🌞 | $1.87 | All year | Everyday | 28.90c / kWh 28.90c / kWh | First 32 kWh / day @ 0.00c / kWh then 28.90c / kWh First 32 kWh / day @ 0.00c / kWh then 28.90c / kWh | 28.90c / kWh 28.90c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar: Variable Prices (estimate) | 🕐 🔐 🌞 | $1.87 | All year | Everyday | 30.13c / kWh 30.13c / kWh | First 32 kWh / day @ 0.00c / kWh then 30.13c / kWh First 32 kWh / day @ 0.00c / kWh then 30.13c / kWh | 30.13c / kWh 30.13c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar: Variable Prices (estimate) | 🕐 🌞 | $1.79 | All year | Everyday | 38.20c / kWh 38.20c / kWh | First 32 kWh / day @ 0.00c / kWh then 38.20c / kWh First 32 kWh / day @ 0.00c / kWh then 38.20c / kWh | 38.20c / kWh 38.20c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar: Variable Prices (estimate) | 🕐 🔐 🌞 | $1.79 | All year | Everyday | 38.20c / kWh 38.20c / kWh | First 32 kWh / day @ 0.00c / kWh then 38.20c / kWh First 32 kWh / day @ 0.00c / kWh then 38.20c / kWh | 38.20c / kWh 38.20c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar: Variable Prices (estimate) | 🕐 🌞 | $1.87 | All year | Everyday | 30.13c / kWh 30.13c / kWh | First 32 kWh / day @ 0.00c / kWh then 30.13c / kWh First 32 kWh / day @ 0.00c / kWh then 30.13c / kWh | 30.13c / kWh 30.13c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🌞 🌱 | $1.15 | All year | Everyday | 21.96c / kWh 21.96c / kWh | 42.62c / kWh 42.62c / kWh | 21.96c / kWh 21.96c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🌞 🌱 | $1.15 | All year | Everyday | First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🔐 🌞 🌱 | $1.15 | All year | Everyday | First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🌞 🌱 | $1.15 | All year | Everyday | First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🔐 🌞 🌱 | $1.15 | All year | Everyday | 21.96c / kWh 21.96c / kWh | 42.62c / kWh 42.62c / kWh | 21.96c / kWh 21.96c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🌞 🌱 | $1.15 | All year | Everyday | 21.96c / kWh 21.96c / kWh | 42.62c / kWh 42.62c / kWh | 21.96c / kWh 21.96c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🔐 🌞 🌱 | $1.15 | All year | Everyday | First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh First 1020 kWh / quarter @ 28.78c / kWh then 28.78c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan | 1️⃣ ♣️ 🌱 | $1.50 | All year | Everyday | 44.23c / kWh 44.23c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CommBank Yello | 1️⃣ ♣️ 🌱 | $1.50 | All year | Everyday | 44.23c / kWh 44.23c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CommBank Yello Diamond | 1️⃣ ♣️ 🌱 | $1.50 | All year | Everyday | 44.23c / kWh 44.23c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CommBank Yello Gold | 1️⃣ ♣️ 🌱 | $1.50 | All year | Everyday | 44.23c / kWh 44.23c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CommBank Yello Plus | 1️⃣ ♣️ 🌱 | $1.50 | All year | Everyday | 44.23c / kWh 44.23c / kWh | |||||||||||||||||||||||
| Flipped Energy Anytime Standing Offer | 1️⃣ 🌞 | $1.33 | All year | Everyday | 31.54c / kWh 31.54c / kWh | |||||||||||||||||||||||
| Flipped Energy Anytime Standing Offer - Controlled Load | 1️⃣ 🔐 🌞 | $1.39 | All year | Everyday | 31.54c / kWh 31.54c / kWh | |||||||||||||||||||||||
| Flipped Energy Anytime Switched On! | 1️⃣ 🌞 | $0.87 | All year | Everyday | 27.93c / kWh 27.93c / kWh | |||||||||||||||||||||||
| Flipped Energy Anytime Switched On! Controlled Load | 1️⃣ 🔐 🌞 | $0.90 | All year | Everyday | 27.48c / kWh 27.48c / kWh | |||||||||||||||||||||||
| Tango Energy Back to Basics | 🕐 🔐 🌞 | $1.10 | All year | Everyday | 21.86c / kWh 21.86c / kWh | 15.62c / kWh 15.62c / kWh | 47.41c / kWh 47.41c / kWh | 21.86c / kWh 21.86c / kWh | ||||||||||||||||||||
| Tango Energy Back to Basics | 1️⃣ 🌞 | $1.10 | All year | Everyday | First 11.18 kWh / day @ 31.35c / kWh then 31.35c / kWh First 11.18 kWh / day @ 31.35c / kWh then 31.35c / kWh | |||||||||||||||||||||||
| Tango Energy Back to Basics | 🕐 🌞 | $1.10 | All year | Everyday | 21.86c / kWh 21.86c / kWh | 15.62c / kWh 15.62c / kWh | 47.41c / kWh 47.41c / kWh | 21.86c / kWh 21.86c / kWh | ||||||||||||||||||||
| Tango Energy Back to Basics | 1️⃣ 🔐 🌞 | $1.10 | All year | Everyday | First 11.18 kWh / day @ 31.35c / kWh then 31.35c / kWh First 11.18 kWh / day @ 31.35c / kWh then 31.35c / kWh | |||||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 🕐 🌞 🌱 | $1.28 | All year | Everyday | 22.55c / kWh 22.55c / kWh | 17.60c / kWh 17.60c / kWh | 47.63c / kWh 47.63c / kWh | 22.55c / kWh 22.55c / kWh | ||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 🕐 🔐 🌞 🌱 | $1.28 | All year | Everyday | 22.55c / kWh 22.55c / kWh | 17.60c / kWh 17.60c / kWh | 47.63c / kWh 47.63c / kWh | 22.55c / kWh 22.55c / kWh | ||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 1️⃣ 🔐 🌞 🌱 | $1.28 | All year | Everyday | First 11.178 kWh / day @ 32.01c / kWh then 32.01c / kWh First 11.178 kWh / day @ 32.01c / kWh then 32.01c / kWh | |||||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 1️⃣ 🌞 🌱 | $1.28 | All year | Everyday | First 11.178 kWh / day @ 32.01c / kWh then 32.01c / kWh First 11.178 kWh / day @ 32.01c / kWh then 32.01c / kWh | |||||||||||||||||||||||
| Blue NRG Blue VDO Single Rate (General Usage) | 1️⃣ 🌞 | $1.28 | All year | Everyday | 31.98c / kWh 31.98c / kWh | |||||||||||||||||||||||
| Blue NRG Blue VDO Single Rate with controlled load | 1️⃣ 🔐 🌞 | $1.28 | All year | Everyday | 31.98c / kWh 31.98c / kWh | |||||||||||||||||||||||
| Blue NRG Blue VDO TOU | 🕐 🌞 | $1.28 | All year | Everyday | 22.60c / kWh 22.60c / kWh | 17.59c / kWh 17.59c / kWh | 47.64c / kWh 47.64c / kWh | 22.60c / kWh 22.60c / kWh | ||||||||||||||||||||
| Tango Energy Bonus Booster | 1️⃣ 🌞 | $1.10 | All year | Everyday | First 11.18 kWh / day @ 31.35c / kWh then 31.35c / kWh First 11.18 kWh / day @ 31.35c / kWh then 31.35c / kWh | |||||||||||||||||||||||
| Tango Energy Bonus Booster | 🕐 🔐 🌞 | $1.10 | All year | Everyday | 21.86c / kWh 21.86c / kWh | 15.62c / kWh 15.62c / kWh | 47.41c / kWh 47.41c / kWh | 21.86c / kWh 21.86c / kWh | ||||||||||||||||||||
| Tango Energy Bonus Booster | 🕐 🌞 | $1.10 | All year | Everyday | 21.86c / kWh 21.86c / kWh | 15.62c / kWh 15.62c / kWh | 47.41c / kWh 47.41c / kWh | 21.86c / kWh 21.86c / kWh | ||||||||||||||||||||
| Tango Energy Bonus Booster | 1️⃣ 🔐 🌞 | $1.10 | All year | Everyday | First 11.18 kWh / day @ 31.35c / kWh then 31.35c / kWh First 11.18 kWh / day @ 31.35c / kWh then 31.35c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential Single | 1️⃣ 🌞 | $1.28 | All year | Everyday | First 1020 kWh / quarter @ 31.98c / kWh then 31.98c / kWh First 1020 kWh / quarter @ 31.98c / kWh then 31.98c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential Single | 1️⃣ 🔐 🌞 | $1.28 | All year | Everyday | First 1020 kWh / quarter @ 31.98c / kWh then 31.98c / kWh First 1020 kWh / quarter @ 31.98c / kWh then 31.98c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential TOU | 🕐 🌞 | $1.28 | All year | Everyday | 22.60c / kWh 22.60c / kWh | 17.59c / kWh 17.59c / kWh | 47.64c / kWh 47.64c / kWh | 22.60c / kWh 22.60c / kWh | ||||||||||||||||||||
| CovaU Basics Residential Two Rate | 🕐 🌞 | $1.40 | All year | Weekday | 22.60c / kWh 22.60c / kWh | 47.64c / kWh 47.64c / kWh | 22.60c / kWh 22.60c / kWh | |||||||||||||||||||||
| Weekend | 22.60c / kWh 22.60c / kWh | |||||||||||||||||||||||||||
| Diamond Energy Diamond Everyday - Single Rate | 1️⃣ 🌞 🌱 | $1.28 | All year | Everyday | 31.98c / kWh 31.98c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Everyday - Single Rate | 1️⃣ 🔐 🌞 🌱 | $1.28 | All year | Everyday | 31.98c / kWh 31.98c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Everyday - Time of Use | 🕐 🌞 🌱 | $1.23 | All year | Everyday | 22.56c / kWh 22.56c / kWh | 15.88c / kWh 15.88c / kWh | 47.60c / kWh 47.60c / kWh | 22.56c / kWh 22.56c / kWh | ||||||||||||||||||||
| Diamond Energy Diamond Everyday - Time of Use | 🕐 🔐 🌞 🌱 | $1.23 | All year | Everyday | 22.56c / kWh 22.56c / kWh | 15.88c / kWh 15.88c / kWh | 47.60c / kWh 47.60c / kWh | 22.56c / kWh 22.56c / kWh | ||||||||||||||||||||
| Diamond Energy Diamond Standing - Single Rate | 1️⃣ | $1.28 | All year | Everyday | 31.98c / kWh 31.98c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Standing - Single Rate | 1️⃣ 🔐 | $1.28 | All year | Everyday | 31.98c / kWh 31.98c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Standing - Time of Use | 🕐 | $1.28 | All year | Everyday | 22.60c / kWh 22.60c / kWh | 17.59c / kWh 17.59c / kWh | 47.64c / kWh 47.64c / kWh | 22.60c / kWh 22.60c / kWh | ||||||||||||||||||||
| Diamond Energy Diamond Standing - Time of Use | 🕐 🔐 | $1.28 | All year | Everyday | 22.60c / kWh 22.60c / kWh | 17.59c / kWh 17.59c / kWh | 47.64c / kWh 47.64c / kWh | 22.60c / kWh 22.60c / kWh | ||||||||||||||||||||
| CovaU EVMax VIC Ausnet Residential TOU | 🕐 🌞 | $1.38 | All year | Everyday | First 30 kWh / day @ 5.50c / kWh then 32.10c / kWh First 30 kWh / day @ 5.50c / kWh then 32.10c / kWh | 32.10c / kWh 32.10c / kWh | First 30 kWh / day @ 5.50c / kWh then 32.10c / kWh First 30 kWh / day @ 5.50c / kWh then 32.10c / kWh | 32.10c / kWh 32.10c / kWh | 62.90c / kWh 62.90c / kWh | 32.10c / kWh 32.10c / kWh | ||||||||||||||||||
| Tango Energy Everyday Easy | 1️⃣ 🔐 🌞 | $0.72 | All year | Everyday | First 11.18 kWh / day @ 27.94c / kWh then 27.94c / kWh First 11.18 kWh / day @ 27.94c / kWh then 27.94c / kWh | |||||||||||||||||||||||
| Tango Energy Everyday Easy | 🕐 🌞 | $0.72 | All year | Everyday | 18.70c / kWh 18.70c / kWh | 9.90c / kWh 9.90c / kWh | 46.75c / kWh 46.75c / kWh | 18.70c / kWh 18.70c / kWh | ||||||||||||||||||||
| Tango Energy Everyday Easy | 🕐 🔐 🌞 | $0.72 | All year | Everyday | 18.70c / kWh 18.70c / kWh | 9.90c / kWh 9.90c / kWh | 46.75c / kWh 46.75c / kWh | 18.70c / kWh 18.70c / kWh | ||||||||||||||||||||
| Tango Energy Everyday Easy | 1️⃣ 🌞 | $0.72 | All year | Everyday | First 11.18 kWh / day @ 27.94c / kWh then 27.94c / kWh First 11.18 kWh / day @ 27.94c / kWh then 27.94c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 🕐 🌞 | $1.01 | All year | Everyday | 29.74c / kWh 29.74c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 1️⃣ 🌞 | $0.92 | All year | Everyday | 33.55c / kWh 33.55c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 🕐 🔐 🌞 | $1.01 | All year | Everyday | 29.74c / kWh 29.74c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 🕐 🌞 | $1.01 | All year | Everyday | 29.74c / kWh 29.74c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 1️⃣ 🔐 🌞 | $0.92 | All year | Everyday | 33.55c / kWh 33.55c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 1️⃣ 🌞 | $0.92 | All year | Everyday | 33.55c / kWh 33.55c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 🕐 🔐 🌞 | $1.01 | All year | Everyday | 29.74c / kWh 29.74c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 1️⃣ 🔐 🌞 | $0.92 | All year | Everyday | 33.55c / kWh 33.55c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) | 🕐 🚗 🌞 | $1.01 | All year | Everyday | 19.10c / kWh 19.10c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) | 1️⃣ 🚗 🌞 | $0.92 | All year | Everyday | 27.78c / kWh 27.78c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) | 1️⃣ 🔐 🚗 🌞 | $0.92 | All year | Everyday | 27.78c / kWh 27.78c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) | 🕐 🔐 🌞 | $1.01 | All year | Everyday | 20.33c / kWh 20.33c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) | 1️⃣ 🔐 🌞 | $0.92 | All year | Everyday | 28.40c / kWh 28.40c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) | 1️⃣ 🌞 | $0.92 | All year | Everyday | 28.40c / kWh 28.40c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) | 🕐 🌞 | $1.01 | All year | Everyday | 20.33c / kWh 20.33c / kWh | |||||||||||||||||||||||
| Flipped Energy Freedom Standing Offer | 🕐 🌞 | $1.33 | All year | Everyday | 21.49c / kWh 21.49c / kWh | 21.85c / kWh 21.85c / kWh | 62.64c / kWh 62.64c / kWh | 21.49c / kWh 21.49c / kWh | ||||||||||||||||||||
| Flipped Energy Freedom Standing Offer - Controlled Load | 🕐 🔐 🌞 | $1.39 | All year | Everyday | 21.49c / kWh 21.49c / kWh | 21.85c / kWh 21.85c / kWh | 62.64c / kWh 62.64c / kWh | 21.49c / kWh 21.49c / kWh | ||||||||||||||||||||
| Flipped Energy Freedom Switched On! | 🕐 🌞 | $0.87 | All year | Everyday | 17.89c / kWh 17.89c / kWh | 18.24c / kWh 18.24c / kWh | 59.03c / kWh 59.03c / kWh | 17.89c / kWh 17.89c / kWh | ||||||||||||||||||||
| Flipped Energy Freedom Switched On! Controlled Load | 🕐 🔐 🌞 | $0.90 | All year | Everyday | 17.73c / kWh 17.73c / kWh | 17.61c / kWh 17.61c / kWh | 58.44c / kWh 58.44c / kWh | 17.73c / kWh 17.73c / kWh | ||||||||||||||||||||
| Flipped Energy Freedom Switched On! Midday Power | 🕐 🌞 | $0.87 | All year | Everyday | 18.88c / kWh 18.88c / kWh | 24.24c / kWh 24.24c / kWh | 0.00c / kWh 0.00c / kWh | 24.24c / kWh 24.24c / kWh | 60.02c / kWh 60.02c / kWh | 18.88c / kWh 18.88c / kWh | ||||||||||||||||||
| Flipped Energy Freedom Switched On! Midday Power Controlled Load | 🕐 🔐 🌞 | $0.87 | All year | Everyday | 19.26c / kWh 19.26c / kWh | 24.07c / kWh 24.07c / kWh | 0.00c / kWh 0.00c / kWh | 24.07c / kWh 24.07c / kWh | 56.13c / kWh 56.13c / kWh | 19.26c / kWh 19.26c / kWh | ||||||||||||||||||
| GloBird Energy GloBird Combo FOUR4FREE Residential (Flexible Rate With CL) AusNet Services (electricity) | 🕐 🔐 🌞 | $1.34 | All year | Everyday | 22.00c / kWh 22.00c / kWh | First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh | 22.00c / kWh 22.00c / kWh | 47.30c / kWh 47.30c / kWh | 22.00c / kWh 22.00c / kWh | |||||||||||||||||||
| GloBird Energy GloBird Combo FOUR4FREE Residential (Flexible Rate) AusNet Services (electricity) | 🕐 🌞 | $1.34 | All year | Everyday | 22.00c / kWh 22.00c / kWh | First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh | 22.00c / kWh 22.00c / kWh | 47.30c / kWh 47.30c / kWh | 22.00c / kWh 22.00c / kWh | |||||||||||||||||||
| GloBird Energy GloBird Combo FOUR4FREE Residential (Two Rate With CL) AusNet Services (electricity) | 🕐 🔐 🌞 | $1.34 | All year | Everyday | First 15 kWh / day @ 33.22c / kWh then 35.75c / kWh First 15 kWh / day @ 33.22c / kWh then 35.75c / kWh | First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh | First 15 kWh / day @ 33.22c / kWh then 35.75c / kWh First 15 kWh / day @ 33.22c / kWh then 35.75c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird Combo FOUR4FREE Residential (Two Rate) AusNet Services (electricity) | 🕐 🌞 | $1.34 | All year | Everyday | First 15 kWh / day @ 33.22c / kWh then 35.75c / kWh First 15 kWh / day @ 33.22c / kWh then 35.75c / kWh | First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh | First 15 kWh / day @ 33.22c / kWh then 35.75c / kWh First 15 kWh / day @ 33.22c / kWh then 35.75c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird Combo GLOHOME Residential (Flat Rate With Controlled Load)-AusNet Services (electricity) | 1️⃣ 🔐 🌞 | $1.02 | All year | Everyday | First 15 kWh / day @ 25.85c / kWh then 29.15c / kWh First 15 kWh / day @ 25.85c / kWh then 29.15c / kWh | |||||||||||||||||||||||
| GloBird Energy GloBird Combo GLOHOME Residential (Flat Rate Without Controlled Load)-AusNet Services (electricity) | 1️⃣ 🌞 | $1.02 | All year | Everyday | First 15 kWh / day @ 25.85c / kWh then 29.15c / kWh First 15 kWh / day @ 25.85c / kWh then 29.15c / kWh | |||||||||||||||||||||||
| GloBird Energy GloBird Combo GLOHOME Residential (Flexible Rate With CL) AusNet Services (electricity) | 🕐 🔐 🌞 | $0.96 | All year | Everyday | 18.70c / kWh 18.70c / kWh | 14.52c / kWh 14.52c / kWh | 39.60c / kWh 39.60c / kWh | 18.70c / kWh 18.70c / kWh | ||||||||||||||||||||
| GloBird Energy GloBird Combo GLOHOME Residential (Flexible Rate) AusNet Services (electricity) | 🕐 🌞 | $0.96 | All year | Everyday | 18.70c / kWh 18.70c / kWh | 14.52c / kWh 14.52c / kWh | 39.60c / kWh 39.60c / kWh | 18.70c / kWh 18.70c / kWh | ||||||||||||||||||||
| GloBird Energy GloBird EASYEV Residential (Flexible Rate With CL) AusNet Services (electricity) | 🕐 🔐 🚗 🌞 | $1.39 | All year | Everyday | First 30 kWh / day @ 6.00c / kWh then 21.34c / kWh First 30 kWh / day @ 6.00c / kWh then 21.34c / kWh | 21.34c / kWh 21.34c / kWh | First 30 kWh / day @ 6.00c / kWh then 21.34c / kWh First 30 kWh / day @ 6.00c / kWh then 21.34c / kWh | 21.34c / kWh 21.34c / kWh | 47.30c / kWh 47.30c / kWh | 21.34c / kWh 21.34c / kWh | ||||||||||||||||||
| GloBird Energy GloBird EASYEV Residential (Flexible Rate With CL) AusNet Services (electricity) | 🕐 🔐 🚗 🌞 | $1.39 | All year | Everyday | First 30 kWh / day @ 6.00c / kWh then 21.34c / kWh First 30 kWh / day @ 6.00c / kWh then 21.34c / kWh | 21.34c / kWh 21.34c / kWh | First 30 kWh / day @ 6.00c / kWh then 21.34c / kWh First 30 kWh / day @ 6.00c / kWh then 21.34c / kWh | 21.34c / kWh 21.34c / kWh | 47.30c / kWh 47.30c / kWh | 21.34c / kWh 21.34c / kWh | ||||||||||||||||||
| GloBird Energy GloBird EASYEV Residential (Flexible Rate With CL) AusNet Services (electricity) | 🕐 🔐 🚗 🌞 | $1.49 | All year | Everyday | First 20 kWh / day @ 6.00c / kWh then 34.10c / kWh First 20 kWh / day @ 6.00c / kWh then 34.10c / kWh | 34.10c / kWh 34.10c / kWh | First 20 kWh / day @ 6.00c / kWh then 34.10c / kWh First 20 kWh / day @ 6.00c / kWh then 34.10c / kWh | 34.10c / kWh 34.10c / kWh | 64.90c / kWh 64.90c / kWh | 34.10c / kWh 34.10c / kWh | ||||||||||||||||||
| GloBird Energy GloBird EASYEV Residential (Flexible Rate) AusNet Services (electricity) | 🕐 🚗 🌞 | $1.39 | All year | Everyday | First 30 kWh / day @ 6.00c / kWh then 21.34c / kWh First 30 kWh / day @ 6.00c / kWh then 21.34c / kWh | 21.34c / kWh 21.34c / kWh | First 30 kWh / day @ 6.00c / kWh then 21.34c / kWh First 30 kWh / day @ 6.00c / kWh then 21.34c / kWh | 21.34c / kWh 21.34c / kWh | 47.30c / kWh 47.30c / kWh | 21.34c / kWh 21.34c / kWh | ||||||||||||||||||
