Comparing electricity plans in Beaumaris, VIC 3193 ? We track 556 residential electricity plans currently available to homes in this postcode from 24 retailers including 1st Energy, AGL, Alinta Energy, Amber Electric, Arcline by RACV - Energy, Blue NRG, CovaU, and Diamond Energy.
Homes in Beaumaris are connected to the United Energy network , which set the daily supply charge and the network component built into every plan listed below. Compare the full list for Beaumaris to find the plan that best matches how your household actually uses power.
The table below shows the cost of importing power only. To see how much is paid by exporting power, please visit an individual plan.
Swipe the table sideways to see hourly rates → (plan names stay put)
| Plan name | Key features | Daily chargeinc GST & membership fees | Tariff period | Days applicable | Hourly rates | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid-1am | 1am-2am | 2am-3am | 3am-4am | 4am-5am | 5am-6am | 6am-7am | 7am-8am | 8am-9am | 9am-10am | 10am-11am | 11am-12am | Noon-1pm | 1pm-2pm | 2pm-3pm | 3pm-4pm | 4pm-5pm | 5pm-6pm | 6pm-7pm | 7pm-8pm | 8pm-9pm | 9pm-10pm | 10pm-11pm | 11pm-12pm | |||||
| 1st Energy 1st Emerald, Residential - Anytime | 1️⃣ 🌞 | $0.89 | All year | Everyday | 20.46c / kWh 20.46c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Emerald, Residential - Anytime with Controlled Load | 1️⃣ 🔐 🌞 | $0.89 | All year | Everyday | 20.46c / kWh 20.46c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Emerald, Residential - Time of Use | 🕐 🌞 | $0.89 | All year | Everyday | 16.50c / kWh 16.50c / kWh | 12.87c / kWh 12.87c / kWh | 30.14c / kWh 30.14c / kWh | 16.50c / kWh 16.50c / kWh | ||||||||||||||||||||
| 1st Energy 1st Emerald, Residential - Time of Use with Controlled Load | 🕐 🔐 🌞 | $0.89 | All year | Everyday | 16.50c / kWh 16.50c / kWh | 12.87c / kWh 12.87c / kWh | 30.14c / kWh 30.14c / kWh | 16.50c / kWh 16.50c / kWh | ||||||||||||||||||||
| 1st Energy 1st Opal, Residential - Anytime | 1️⃣ 🌞 | $0.97 | All year | Everyday | 22.11c / kWh 22.11c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Opal, Residential - Anytime with Controlled Load | 1️⃣ 🔐 🌞 | $0.97 | All year | Everyday | 22.11c / kWh 22.11c / kWh | |||||||||||||||||||||||
| 1st Energy 1st Opal, Residential - Time of Use | 🕐 🌞 | $0.97 | All year | Everyday | 18.04c / kWh 18.04c / kWh | 13.97c / kWh 13.97c / kWh | 32.78c / kWh 32.78c / kWh | 18.04c / kWh 18.04c / kWh | ||||||||||||||||||||
| 1st Energy 1st Opal, Residential - Time of Use with Controlled Load | 🕐 🔐 🌞 | $0.97 | All year | Everyday | 18.04c / kWh 18.04c / kWh | 13.97c / kWh 13.97c / kWh | 32.78c / kWh 32.78c / kWh | 18.04c / kWh 18.04c / kWh | ||||||||||||||||||||
| Flow Power 4Free | 🕐 🔐 🌞 | $1.64 | All year | Everyday | 36.49c / kWh 36.49c / kWh | First 32 kWh / day @ 0.00c / kWh then 36.49c / kWh First 32 kWh / day @ 0.00c / kWh then 36.49c / kWh | 36.49c / kWh 36.49c / kWh | |||||||||||||||||||||
| Flow Power 4Free | 🕐 🌞 | $1.64 | All year | Everyday | 36.49c / kWh 36.49c / kWh | First 32 kWh / day @ 0.00c / kWh then 36.49c / kWh First 32 kWh / day @ 0.00c / kWh then 36.49c / kWh | 36.49c / kWh 36.49c / kWh | |||||||||||||||||||||
| Flow Power 4Free | 🕐 🔐 🌞 | $1.60 | All year | Everyday | 38.04c / kWh 38.04c / kWh | First 32 kWh / day @ 0.00c / kWh then 38.04c / kWh First 32 kWh / day @ 0.00c / kWh then 38.04c / kWh | 38.04c / kWh 38.04c / kWh | |||||||||||||||||||||
| Flow Power 4Free | 🕐 🌞 | $1.60 | All year | Everyday | 38.04c / kWh 38.04c / kWh | First 32 kWh / day @ 0.00c / kWh then 38.04c / kWh First 32 kWh / day @ 0.00c / kWh then 38.04c / kWh | 38.04c / kWh 38.04c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar + EV: Variable Prices (estimate) | 🕐 🔐 🚗 🌞 | $1.64 | All year | Everyday | 26.78c / kWh 26.78c / kWh | First 32 kWh / day @ 0.00c / kWh then 26.78c / kWh First 32 kWh / day @ 0.00c / kWh then 26.78c / kWh | 26.78c / kWh 26.78c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar + EV: Variable Prices (estimate) | 🕐 🚗 🌞 | $1.60 | All year | Everyday | 32.26c / kWh 32.26c / kWh | First 32 kWh / day @ 0.00c / kWh then 32.26c / kWh First 32 kWh / day @ 0.00c / kWh then 32.26c / kWh | 32.26c / kWh 32.26c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar + EV: Variable Prices (estimate) | 🕐 🔐 🚗 🌞 | $1.60 | All year | Everyday | 32.26c / kWh 32.26c / kWh | First 32 kWh / day @ 0.00c / kWh then 32.26c / kWh First 32 kWh / day @ 0.00c / kWh then 32.26c / kWh | 32.26c / kWh 32.26c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar + EV: Variable Prices (estimate) | 🕐 🚗 🌞 | $1.64 | All year | Everyday | 26.78c / kWh 26.78c / kWh | First 32 kWh / day @ 0.00c / kWh then 26.78c / kWh First 32 kWh / day @ 0.00c / kWh then 26.78c / kWh | 26.78c / kWh 26.78c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar: Variable Prices (estimate) | 🕐 🌞 | $1.64 | All year | Everyday | 27.93c / kWh 27.93c / kWh | First 32 kWh / day @ 0.00c / kWh then 27.93c / kWh First 32 kWh / day @ 0.00c / kWh then 27.93c / kWh | 27.93c / kWh 27.93c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar: Variable Prices (estimate) | 🕐 🔐 🌞 | $1.60 | All year | Everyday | 32.88c / kWh 32.88c / kWh | First 32 kWh / day @ 0.00c / kWh then 32.88c / kWh First 32 kWh / day @ 0.00c / kWh then 32.88c / kWh | 32.88c / kWh 32.88c / kWh | |||||||||||||||||||||
| Flow Power 4Free Battery + Solar: Variable Prices (estimate) | 🕐 🌞 | $1.60 | All year | Everyday | 32.88c / kWh 32.88c / kWh | First 32 kWh / day @ 0.00c / kWh then 32.88c / kWh First 32 kWh / day @ 0.00c / kWh then 32.88c / kWh | 32.88c / kWh 32.88c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🔐 🌞 🌱 | $1.02 | All year | Everyday | 23.52c / kWh 23.52c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 1️⃣ 🌞 🌱 | $1.02 | All year | Everyday | 23.52c / kWh 23.52c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🔐 🌞 🌱 | $1.02 | All year | Everyday | 19.05c / kWh 19.05c / kWh | 32.50c / kWh 32.50c / kWh | 19.05c / kWh 19.05c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver | 🕐 🌞 🌱 | $1.02 | All year | Everyday | 19.05c / kWh 19.05c / kWh | 32.50c / kWh 32.50c / kWh | 19.05c / kWh 19.05c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🌞 🌱 | $1.02 | All year | Everyday | 19.05c / kWh 19.05c / kWh | 32.50c / kWh 32.50c / kWh | 19.05c / kWh 19.05c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 🕐 🔐 🌞 🌱 | $1.02 | All year | Everyday | 19.05c / kWh 19.05c / kWh | 32.50c / kWh 32.50c / kWh | 19.05c / kWh 19.05c / kWh | |||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🔐 🌞 🌱 | $1.02 | All year | Everyday | 23.52c / kWh 23.52c / kWh | |||||||||||||||||||||||
| AGL Residential Smart Saver - New to AGL | 1️⃣ 🌞 🌱 | $1.02 | All year | Everyday | 23.52c / kWh 23.52c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan | 1️⃣ ♣️ 🌱 | $1.40 | All year | Everyday | 39.42c / kWh 39.42c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CommBank Yello | 1️⃣ ♣️ 🌱 | $1.40 | All year | Everyday | 39.42c / kWh 39.42c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CommBank Yello Diamond | 1️⃣ ♣️ 🌱 | $1.40 | All year | Everyday | 39.42c / kWh 39.42c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CommBank Yello Gold | 1️⃣ ♣️ 🌱 | $1.40 | All year | Everyday | 39.42c / kWh 39.42c / kWh | |||||||||||||||||||||||
| Amber Electric Amber Plan + CommBank Yello Plus | 1️⃣ ♣️ 🌱 | $1.40 | All year | Everyday | 39.42c / kWh 39.42c / kWh | |||||||||||||||||||||||
| Flipped Energy Anytime Standing Offer | 1️⃣ 🌞 | $1.21 | All year | Everyday | 27.18c / kWh 27.18c / kWh | |||||||||||||||||||||||
| Flipped Energy Anytime Standing Offer - Controlled Load | 1️⃣ 🔐 🌞 | $1.27 | All year | Everyday | 27.18c / kWh 27.18c / kWh | |||||||||||||||||||||||
| Flipped Energy Anytime Switched On! | 1️⃣ 🌞 | $0.79 | All year | Everyday | 24.17c / kWh 24.17c / kWh | |||||||||||||||||||||||
| Flipped Energy Anytime Switched On! Controlled Load | 1️⃣ 🔐 🌞 | $0.82 | All year | Everyday | 23.74c / kWh 23.74c / kWh | |||||||||||||||||||||||
| Tango Energy Back to Basics | 🕐 🌞 | $1.02 | All year | Everyday | 21.56c / kWh 21.56c / kWh | 15.62c / kWh 15.62c / kWh | 39.96c / kWh 39.96c / kWh | 21.56c / kWh 21.56c / kWh | ||||||||||||||||||||
| Tango Energy Back to Basics | 🕐 🔐 🌞 | $1.02 | All year | Everyday | 21.56c / kWh 21.56c / kWh | 15.62c / kWh 15.62c / kWh | 39.96c / kWh 39.96c / kWh | 21.56c / kWh 21.56c / kWh | ||||||||||||||||||||
| Tango Energy Back to Basics | 1️⃣ 🔐 🌞 | $1.02 | All year | Everyday | 26.73c / kWh 26.73c / kWh | |||||||||||||||||||||||
| Tango Energy Back to Basics | 1️⃣ 🌞 | $1.02 | All year | Everyday | 26.73c / kWh 26.73c / kWh | |||||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 1️⃣ 🌞 🌱 | $1.19 | All year | Everyday | 27.39c / kWh 27.39c / kWh | |||||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 🕐 🔐 🌞 🌱 | $1.19 | All year | Everyday | 22.11c / kWh 22.11c / kWh | 17.27c / kWh 17.27c / kWh | 40.37c / kWh 40.37c / kWh | 22.11c / kWh 22.11c / kWh | ||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 🕐 🌞 🌱 | $1.19 | All year | Everyday | 22.11c / kWh 22.11c / kWh | 17.27c / kWh 17.27c / kWh | 40.37c / kWh 40.37c / kWh | 22.11c / kWh 22.11c / kWh | ||||||||||||||||||||
| Momentum Energy Bill Boss Electricity | 1️⃣ 🔐 🌞 🌱 | $1.19 | All year | Everyday | 27.39c / kWh 27.39c / kWh | |||||||||||||||||||||||
| Blue NRG Blue VDO Single Rate (General Usage) | 1️⃣ 🌞 | $1.19 | All year | Everyday | 27.35c / kWh 27.35c / kWh | |||||||||||||||||||||||
| Blue NRG Blue VDO Single Rate with controlled load | 1️⃣ 🔐 🌞 | $1.19 | All year | Everyday | 27.35c / kWh 27.35c / kWh | |||||||||||||||||||||||
| Blue NRG Blue VDO TOU | 🕐 🌞 | $1.19 | All year | Everyday | 22.14c / kWh 22.14c / kWh | 17.26c / kWh 17.26c / kWh | 40.32c / kWh 40.32c / kWh | 22.14c / kWh 22.14c / kWh | ||||||||||||||||||||
| Blue NRG Blue VDO TOU with controlled load | 🕐 🔐 🌞 | $1.19 | All year | Everyday | 22.14c / kWh 22.14c / kWh | 17.26c / kWh 17.26c / kWh | 40.32c / kWh 40.32c / kWh | 22.14c / kWh 22.14c / kWh | ||||||||||||||||||||
| Tango Energy Bonus Booster | 1️⃣ 🌞 | $1.02 | All year | Everyday | 26.73c / kWh 26.73c / kWh | |||||||||||||||||||||||
| Tango Energy Bonus Booster | 🕐 🔐 🌞 | $1.02 | All year | Everyday | 21.56c / kWh 21.56c / kWh | 15.62c / kWh 15.62c / kWh | 39.96c / kWh 39.96c / kWh | 21.56c / kWh 21.56c / kWh | ||||||||||||||||||||
| Tango Energy Bonus Booster | 1️⃣ 🔐 🌞 | $1.02 | All year | Everyday | 26.73c / kWh 26.73c / kWh | |||||||||||||||||||||||
| Tango Energy Bonus Booster | 🕐 🌞 | $1.02 | All year | Everyday | 21.56c / kWh 21.56c / kWh | 15.62c / kWh 15.62c / kWh | 39.96c / kWh 39.96c / kWh | 21.56c / kWh 21.56c / kWh | ||||||||||||||||||||
| CovaU Basics Residential Single | 1️⃣ 🌞 | $1.19 | All year | Everyday | 27.35c / kWh 27.35c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential Single + CL | 1️⃣ 🔐 🌞 | $1.19 | All year | Everyday | 27.35c / kWh 27.35c / kWh | |||||||||||||||||||||||
| CovaU Basics Residential TOU | 🕐 🌞 | $1.19 | All year | Everyday | 22.14c / kWh 22.14c / kWh | 17.26c / kWh 17.26c / kWh | 40.32c / kWh 40.32c / kWh | 22.14c / kWh 22.14c / kWh | ||||||||||||||||||||
| CovaU Basics Residential TOU | 🕐 🔐 🌞 | $1.19 | All year | Everyday | 22.14c / kWh 22.14c / kWh | 17.26c / kWh 17.26c / kWh | 40.32c / kWh 40.32c / kWh | 22.14c / kWh 22.14c / kWh | ||||||||||||||||||||
| Diamond Energy Diamond Everyday - Single Rate | 1️⃣ 🔐 🌞 🌱 | $1.19 | All year | Everyday | 27.35c / kWh 27.35c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Everyday - Single Rate | 1️⃣ 🌞 🌱 | $1.19 | All year | Everyday | 27.35c / kWh 27.35c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Everyday - Time of Use | 🕐 🌞 🌱 | $1.13 | All year | Everyday | 22.04c / kWh 22.04c / kWh | 16.76c / kWh 16.76c / kWh | 40.28c / kWh 40.28c / kWh | 22.04c / kWh 22.04c / kWh | ||||||||||||||||||||
| Diamond Energy Diamond Everyday - Time of Use | 🕐 🔐 🌞 🌱 | $1.13 | All year | Everyday | 22.04c / kWh 22.04c / kWh | 16.76c / kWh 16.76c / kWh | 40.28c / kWh 40.28c / kWh | 22.04c / kWh 22.04c / kWh | ||||||||||||||||||||
| Diamond Energy Diamond Standing - Single Rate | 1️⃣ 🔐 | $1.19 | All year | Everyday | 27.35c / kWh 27.35c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Standing - Single Rate | 1️⃣ | $1.19 | All year | Everyday | 27.35c / kWh 27.35c / kWh | |||||||||||||||||||||||
| Diamond Energy Diamond Standing - Time of Use | 🕐 🔐 | $1.19 | All year | Everyday | 22.14c / kWh 22.14c / kWh | 17.26c / kWh 17.26c / kWh | 40.32c / kWh 40.32c / kWh | 22.14c / kWh 22.14c / kWh | ||||||||||||||||||||
| Diamond Energy Diamond Standing - Time of Use | 🕐 | $1.19 | All year | Everyday | 22.14c / kWh 22.14c / kWh | 17.26c / kWh 17.26c / kWh | 40.32c / kWh 40.32c / kWh | 22.14c / kWh 22.14c / kWh | ||||||||||||||||||||
| CovaU EVMax VIC United Energy Residential TOU | 🕐 🌞 | $1.13 | All year | Everyday | First 30 kWh / day @ 5.50c / kWh then 27.70c / kWh First 30 kWh / day @ 5.50c / kWh then 27.70c / kWh | 27.70c / kWh 27.70c / kWh | First 30 kWh / day @ 5.50c / kWh then 27.70c / kWh First 30 kWh / day @ 5.50c / kWh then 27.70c / kWh | 27.70c / kWh 27.70c / kWh | 54.10c / kWh 54.10c / kWh | 27.70c / kWh 27.70c / kWh | ||||||||||||||||||
| Tango Energy Everyday Easy | 1️⃣ 🌞 | $0.64 | All year | Everyday | 23.43c / kWh 23.43c / kWh | |||||||||||||||||||||||
| Tango Energy Everyday Easy | 1️⃣ 🔐 🌞 | $0.64 | All year | Everyday | 23.43c / kWh 23.43c / kWh | |||||||||||||||||||||||
| Tango Energy Everyday Easy | 🕐 🌞 | $0.65 | All year | Everyday | 18.70c / kWh 18.70c / kWh | 11.22c / kWh 11.22c / kWh | 38.50c / kWh 38.50c / kWh | 18.70c / kWh 18.70c / kWh | ||||||||||||||||||||
| Tango Energy Everyday Easy | 🕐 🔐 🌞 | $0.65 | All year | Everyday | 18.70c / kWh 18.70c / kWh | 11.22c / kWh 11.22c / kWh | 38.50c / kWh 38.50c / kWh | 18.70c / kWh 18.70c / kWh | ||||||||||||||||||||
| Flow Power Flow Home | 🕐 🔐 🌞 | $0.78 | All year | Everyday | 26.91c / kWh 26.91c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 1️⃣ 🔐 🌞 | $0.73 | All year | Everyday | 28.46c / kWh 28.46c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 1️⃣ 🌞 | $0.73 | All year | Everyday | 28.46c / kWh 28.46c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 🕐 🔐 🌞 | $0.78 | All year | Everyday | 26.91c / kWh 26.91c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 1️⃣ 🔐 🌞 | $0.73 | All year | Everyday | 28.46c / kWh 28.46c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 1️⃣ 🌞 | $0.73 | All year | Everyday | 28.46c / kWh 28.46c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 🕐 🌞 | $0.78 | All year | Everyday | 26.91c / kWh 26.91c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home | 🕐 🌞 | $0.78 | All year | Everyday | 26.91c / kWh 26.91c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) | 1️⃣ 🚗 🌞 | $0.73 | All year | Everyday | 22.68c / kWh 22.68c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) | 🕐 🔐 🚗 🌞 | $0.78 | All year | Everyday | 17.20c / kWh 17.20c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) | 🕐 🚗 🌞 | $0.78 | All year | Everyday | 17.20c / kWh 17.20c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) | 1️⃣ 🔐 🚗 🌞 | $0.73 | All year | Everyday | 22.68c / kWh 22.68c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) | 🕐 🌞 | $0.78 | All year | Everyday | 18.35c / kWh 18.35c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) | 1️⃣ 🌞 | $0.73 | All year | Everyday | 23.30c / kWh 23.30c / kWh | |||||||||||||||||||||||
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) | 🕐 🔐 🌞 | $0.78 | All year | Everyday | 18.35c / kWh 18.35c / kWh | |||||||||||||||||||||||
| Flipped Energy Freedom Standing Offer | 🕐 🌞 | $1.21 | All year | Everyday | 19.49c / kWh 19.49c / kWh | 17.46c / kWh 17.46c / kWh | 53.91c / kWh 53.91c / kWh | 19.49c / kWh 19.49c / kWh | ||||||||||||||||||||
| Flipped Energy Freedom Standing Offer - Controlled Load | 🕐 🔐 🌞 | $1.27 | All year | Everyday | 19.49c / kWh 19.49c / kWh | 17.46c / kWh 17.46c / kWh | 53.91c / kWh 53.91c / kWh | 19.49c / kWh 19.49c / kWh | ||||||||||||||||||||
| Flipped Energy Freedom Switched On! | 🕐 🌞 | $0.79 | All year | Everyday | 16.48c / kWh 16.48c / kWh | 14.44c / kWh 14.44c / kWh | 50.90c / kWh 50.90c / kWh | 16.48c / kWh 16.48c / kWh | ||||||||||||||||||||
| Flipped Energy Freedom Switched On! Controlled Load | 🕐 🔐 🌞 | $0.82 | All year | Everyday | 16.26c / kWh 16.26c / kWh | 13.88c / kWh 13.88c / kWh | 50.36c / kWh 50.36c / kWh | 16.26c / kWh 16.26c / kWh | ||||||||||||||||||||
| Flipped Energy Freedom Switched On! Midday Power | 🕐 🌞 | $0.79 | All year | Everyday | 17.42c / kWh 17.42c / kWh | 19.36c / kWh 19.36c / kWh | 0.00c / kWh 0.00c / kWh | 19.36c / kWh 19.36c / kWh | 51.84c / kWh 51.84c / kWh | 17.42c / kWh 17.42c / kWh | ||||||||||||||||||
| Flipped Energy Freedom Switched On! Midday Power Controlled Load | 🕐 🔐 🌞 | $0.79 | All year | Everyday | 17.53c / kWh 17.53c / kWh | 19.27c / kWh 19.27c / kWh | 0.00c / kWh 0.00c / kWh | 19.27c / kWh 19.27c / kWh | 48.49c / kWh 48.49c / kWh | 17.53c / kWh 17.53c / kWh | ||||||||||||||||||
| GloBird Energy GloBird Combo FOUR4FREE Residential (Flexible Rate With CL) United Energy | 🕐 🔐 🌞 | $1.24 | All year | Everyday | 22.33c / kWh 22.33c / kWh | First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh | 22.33c / kWh 22.33c / kWh | 39.93c / kWh 39.93c / kWh | 22.33c / kWh 22.33c / kWh | |||||||||||||||||||
| GloBird Energy GloBird Combo FOUR4FREE Residential (Flexible Rate) United Energy | 🕐 🌞 | $1.24 | All year | Everyday | 22.33c / kWh 22.33c / kWh | First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh | 22.33c / kWh 22.33c / kWh | 39.93c / kWh 39.93c / kWh | 22.33c / kWh 22.33c / kWh | |||||||||||||||||||
| GloBird Energy GloBird Combo FOUR4FREE Residential (Two Rate With CL) United Energy | 🕐 🔐 🌞 | $1.24 | All year | Everyday | First 15 kWh / day @ 28.38c / kWh then 30.58c / kWh First 15 kWh / day @ 28.38c / kWh then 30.58c / kWh | First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh | First 15 kWh / day @ 28.38c / kWh then 30.58c / kWh First 15 kWh / day @ 28.38c / kWh then 30.58c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird Combo FOUR4FREE Residential (Two Rate) United Energy | 🕐 🌞 | $1.24 | All year | Everyday | First 15 kWh / day @ 28.38c / kWh then 30.58c / kWh First 15 kWh / day @ 28.38c / kWh then 30.58c / kWh | First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh First 50 kWh / day @ 0.00c / kWh then 9.90c / kWh | First 15 kWh / day @ 28.38c / kWh then 30.58c / kWh First 15 kWh / day @ 28.38c / kWh then 30.58c / kWh | |||||||||||||||||||||
| GloBird Energy GloBird Combo GLOHOME Residential (Flat Rate With Controlled Load)-United Energy | 1️⃣ 🔐 🌞 | $0.88 | All year | Everyday | First 15 kWh / day @ 21.56c / kWh then 25.30c / kWh First 15 kWh / day @ 21.56c / kWh then 25.30c / kWh | |||||||||||||||||||||||
| GloBird Energy GloBird Combo GLOHOME Residential (Flat Rate Without Controlled Load)-United Energy | 1️⃣ 🌞 | $0.88 | All year | Everyday | First 15 kWh / day @ 21.56c / kWh then 25.30c / kWh First 15 kWh / day @ 21.56c / kWh then 25.30c / kWh | |||||||||||||||||||||||
| GloBird Energy GloBird Combo GLOHOME Residential (Flexible Rate With CL) United Energy | 🕐 🔐 🌞 | $0.88 | All year | Everyday | 17.16c / kWh 17.16c / kWh | 13.20c / kWh 13.20c / kWh | 33.00c / kWh 33.00c / kWh | 17.16c / kWh 17.16c / kWh | ||||||||||||||||||||
| GloBird Energy GloBird Combo GLOHOME Residential (Flexible Rate) United Energy | 🕐 🌞 | $0.88 | All year | Everyday | 17.16c / kWh 17.16c / kWh | 13.20c / kWh 13.20c / kWh | 33.00c / kWh 33.00c / kWh | 17.16c / kWh 17.16c / kWh | ||||||||||||||||||||
| GloBird Energy GloBird EASYEV Residential (Flexible Rate With CL) United Energy | 🕐 🔐 🚗 🌞 | $1.23 | All year | Everyday | First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh | 20.90c / kWh 20.90c / kWh | First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh | 20.90c / kWh 20.90c / kWh | 41.25c / kWh 41.25c / kWh | 20.90c / kWh 20.90c / kWh | ||||||||||||||||||
| GloBird Energy GloBird EASYEV Residential (Flexible Rate With CL) United Energy | 🕐 🔐 🚗 🌞 | $1.23 | All year | Everyday | First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh | 20.90c / kWh 20.90c / kWh | First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh | 20.90c / kWh 20.90c / kWh | 41.25c / kWh 41.25c / kWh | 20.90c / kWh 20.90c / kWh | ||||||||||||||||||
| GloBird Energy GloBird EASYEV Residential (Flexible Rate With CL) United Energy | 🕐 🔐 🚗 🌞 | $1.23 | All year | Everyday | First 20 kWh / day @ 6.00c / kWh then 29.70c / kWh First 20 kWh / day @ 6.00c / kWh then 29.70c / kWh | 29.70c / kWh 29.70c / kWh | First 20 kWh / day @ 6.00c / kWh then 29.70c / kWh First 20 kWh / day @ 6.00c / kWh then 29.70c / kWh | 29.70c / kWh 29.70c / kWh | 56.10c / kWh 56.10c / kWh | 29.70c / kWh 29.70c / kWh | ||||||||||||||||||
| GloBird Energy GloBird EASYEV Residential (Flexible Rate) United Energy | 🕐 🚗 🌞 | $1.23 | All year | Everyday | First 20 kWh / day @ 6.00c / kWh then 29.70c / kWh First 20 kWh / day @ 6.00c / kWh then 29.70c / kWh | 29.70c / kWh 29.70c / kWh | First 20 kWh / day @ 6.00c / kWh then 29.70c / kWh First 20 kWh / day @ 6.00c / kWh then 29.70c / kWh | 29.70c / kWh 29.70c / kWh | 56.10c / kWh 56.10c / kWh | 29.70c / kWh 29.70c / kWh | ||||||||||||||||||
| GloBird Energy GloBird EASYEV Residential (Flexible Rate) United Energy | 🕐 🚗 🌞 | $1.23 | All year | Everyday | First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh | 20.90c / kWh 20.90c / kWh | First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh | 20.90c / kWh 20.90c / kWh | 41.25c / kWh 41.25c / kWh | 20.90c / kWh 20.90c / kWh | ||||||||||||||||||
| GloBird Energy GloBird EASYEV Residential (Flexible Rate) United Energy | 🕐 🚗 🌞 | $1.23 | All year | Everyday | First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh | 20.90c / kWh 20.90c / kWh | First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh First 30 kWh / day @ 6.00c / kWh then 20.90c / kWh | 20.90c / kWh 20.90c / kWh | 41.25c / kWh 41.25c / kWh | 20.90c / kWh 20.90c / kWh | ||||||||||||||||||
